Property Attributes
- MLS#6931673
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaKensington Estates
- NeighborhoodKENSINGTON ESTATES PHASE 1
- Zip85297
- StyleContemporary
- Year Built2017
- Taxes$ 3914
- Price$ 955,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3847
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WOW! Outstanding former Model Home of over 3,800sft with Designer Upgrades is ready to move in! This Spectacular 4BR residence showcases an exquisite curb appeal with a carefully designed landscape and a 3 car garage with paver driveway. Upon entry, you'll find a spacious courtyard that allows abundant natural light to come in, ideal for relaxing in solitude with your favorite beverage. Continue to an amazing open floor outfitted with ceramic tile floors, recessed lighting, and multiple sliding glass doors to the back patio connecting the indoor with the outdoor living. Elegance & subtle modernity seamlessly mix in the living room featuring a recessed fireplace, lots of shelving for decorations, and pre-wired surround sound. The refined kitchen is equipped with stacked cabinets, tile backsplash, granite countertops, high-end SS appliances, and a massive island. The butler's pantry has a utility sink & a wine cooler. The fabulous owner's suite has a custom ceiling, outdoor access, a custom closet, and a lavish ensuite with dual granite vanity & freestanding tub. In addition, discover a bonus room and a sizable loft. The stunning backyard offers a covered patio, extended pavers, an accented stone waterfall, and a sleek, low-care landscape. This beauty truly is a dream! Act now!
| Elementary School | Middle School | High School |
|---|---|---|
| Weinberg Gifted Academy Elementary School | Willie & Coy Payne Jr. High | Perry High School |
| Price History | |
|---|---|
| 10/10/2025 | Listed $1,090,000 |
| 11/15/2025 | 1$1,080,000 |
| 11/21/2025 | 1$1,070,000 |
| 11/29/2025 | 1$1,065,000 |
| 12/5/2025 | 1$1,060,000 |
| 12/12/2025 | 1$1,055,000 |
| 12/19/2025 | 1$1,050,000 |
| 12/26/2025 | 1$1,048,000 |
| 1/3/2026 | 1$1,045,000 |
| 1/9/2026 | 1$1,043,000 |
| 1/16/2026 | 1$1,040,000 |
| 1/24/2026 | 1$1,039,000 |
| 1/31/2026 | 1$1,038,000 |
| 2/6/2026 | 1$1,035,000 |
| 2/14/2026 | 1$1,034,000 |
| 2/20/2026 | 1$1,030,000 |
| 2/27/2026 | 1$1,028,000 |
| 3/7/2026 | 1$1,027,000 |
| 3/13/2026 | 1$1,025,000 |
| 3/20/2026 | 1$1,020,000 |
| 3/27/2026 | 1$1,015,000 |
| 4/3/2026 | 1$1,010,000 |
| 4/10/2026 | 1$1,000,000 |
| 4/24/2026 | 1$999,999 |
| 5/1/2026 | 1$999,000 |
| 5/7/2026 | 1$990,000 |
| 5/15/2026 | 1$985,000 |
| 5/22/2026 | 1$980,000 |
| 7/31/2026 | 1$978,000 |
| 8/7/2026 | 1$975,000 |
| 8/14/2026 | 1$970,000 |
| 8/21/2026 | 1$965,000 |
| 8/28/2026 | 1$960,000 |
| 9/5/2026 | 1$958,000 |
| 9/11/2026 | 1$955,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 110.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2017 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | KENSINGTON ESTATES PHASE 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From AZ-202/AZ-202Loop E take exit 43 toward Lindsay Rd,Head south onto S Lindsay Rd,Turn left onto E Bayswater Way,Turn left onto S RedCliffe Dr. Property will be on the left. |
| High School | Perry High School |
| City | Gilbert |
| Disclosures | Agency Discl Req |
| Association Name | Kensington Estates |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8134.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Weinberg Gifted Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3914.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willie & Coy Payne Jr. High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Woodside Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 207 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 110.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Thornbury |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Tandem,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,East/West Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 8134.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may