Property Attributes
- MLS#6991060
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- NeighborhoodPAPAGO GARDENS
- Zip85288
- StyleRanch
- Year Built1965
- Taxes$ 1924
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming farm house mid-modern century remodel! Almost close to a new home. New roof, new $40k seller owned solar package, new custom $40k high end cabinetry. $18k custom quartz counters, new plumbing including new sewer lines to back alley. Walk in shower w/ new plumbing & sewer lines. New high end LP vinyl flooring,, newer AC unit, zero landscaped yard w/ LED lighting & drip system for easy maintenance . New wainscoting, electric fireplace & custom statement walls. All new wood work inside, including new doors, baseboards, door jams, trim, closet doors, handles in the interior. New lighting package, w/ new electric box, new switches. Electric updated throughout. New dual pane windows & new glass slider. High end epoxied garage w/ clear coat. 50% of the drywall was replaced. 50% of the drywall was replaced in this home. All new appliance package included.
| Elementary School | Middle School | High School |
|---|---|---|
| Cecil Shamley School Elementary School | McKemy Academy of International Studies Middle School | McClintock High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $769,900 |
| 3/21/2026 | 2$760,000 |
| 5/8/2026 | 1$757,500 |
| 5/19/2026 | 1$757,300 |
| 5/27/2026 | 1$750,000 |
| 6/8/2026 | 2$740,000 |
| 6/24/2026 | 1$739,000 |
| 7/14/2026 | 1$738,000 |
| 7/19/2026 | 2$729,900 |
| 8/28/2026 | 1$725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Gas,Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 1965 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PAPAGO GARDENS |
| Possible Use | None |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | South on Bridalwealth,East on Bluebell,South on Camellia. Second house on the left. |
| High School | McClintock High School |
| City | Tempe |
| Disclosures | Agency Discl Req |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6743.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cecil Shamley School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1924.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McKemy Academy of International Studies |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tempe School District |
| Tax Lot | 72 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | See Remarks,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | N/A |
|---|---|
| Exterior Amenities | Storage |
| Fencing | Block |
| Parking Features | Separate Strge Area |
| Lot Features | East/West Exposure,Desert Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 6743.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may