Property Attributes
- MLS#7043931
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- AreaCheney
- NeighborhoodMUMMY MOUNTAIN PARK 5
- Zip85253
- StyleSanta Barbara/Tuscan
- Year Built2000
- Taxes$ 16449
- Price$ 4,999,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6707
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
VIEWS, VIEWS, VIEWS ! Drop dead gorgeous located on exclusive Cheney Drive. Dueling primaries, dueling Offices, and 2 additional ensuites and a Large home theater! Private gated driveway to 4 Car-Garage. The home welcomes you to a striking and warm courtyard offering privacy. The split floor plan in this home offers the ability for retreat. The two large primary suites are equipped with 2 individual walk-in closet for each. As you walk towards the backyard through the French doors you will see the beautiful views of the McDowell Mountains. The Putting green offers 360 degree views of Mummy Mountain and the McDowell's. This home is tucked deep into Cheney Drive as you travel towards Mummy Mountain! Very private and exclusive!
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $5,200,000 |
| 7/18/2026 | 4$4,999,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Fenced,Heated |
| Security Features | Fire Sprinkler System,Security System Leased |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2000 |
| View | City Lights,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MUMMY MOUNTAIN PARK 5 |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | WEST ON CHENEY DR 1 MILE UP THE HILL TO IRONWOOD DR. NW CORNER OF IRONWOOD DR AND CHENEY DR. |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43568.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16449.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,2 Master Baths,Full Bth Master Bdrm,Tub with Jets |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Family Room,Living Room,Master Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Dueling primaries |
|---|---|
| Fencing | Block |
| Parking Features | Gated,Attch'd Gar Cabinets |
| Lot Features | Corner Lot,Desert Back,Desert Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 43568.0 |
| Spa | Yes |
| Lot Size Acres | 1.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may