Property Attributes
- MLS#7070350
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaEagles Nest
- NeighborhoodPEBBLECREEK UNIT TWENTY
- Zip85395
- StyleResidential
- Year Built2001
- Taxes$ 2663
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1641
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One Amazing Home with 4.87% Assumable Loan... Remodeled Around Every Corner...Tons of Updates....All the Upgrades Completed within Last 3 Years...One Neutral Tone Porcelain Tile Flooring Throughout the Entire Home....Kitchen Remodeled with New Quartz Countertops, Refinished Cabinetry, New Backsplash, New Appliances, Expanded Island & New Lighting! Primary Bath Completely Gutted & Remodeled with New Oversized Shower with Custom Tile, 2 New Vanities, Sinks, Mirrors, Fixtures & Lighting! Redesigned Closets & Shelving... Guest Bath Remodeled with New Custom Tile, New Vanity, Mirror & Lighting... New Heat & AC 2026... Exterior of Home Painted 2026... The Decor in This Home is Absolutely Beautiful & Shows So Warm & Cozy from the Minute you walk in the Door! The Completely Enclosed Backyard is Warm & Cozy & Just the Rig Size! Redesigned Landscaping Front & Rear... This Home is All Done So Just Move Right In & Start Enjoying your Life in One of the Most Desirable 40+ Communities in Arizona! All of this located in the Scottsdale of the West.....Pebble Creek Golf/Pickleball Resort Community offering 3 18-hole golf courses, 40+ pickleball courts, 3 outdoor pools, 1 indoor pool, theatre, art center, over 100 clubs, and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1761.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 2001 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa Htd,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PEBBLECREEK UNIT TWENTY |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | I-10 to PebbleCreek Pkwy,North to Clubhouse Dr,Right to PebbleCreek Eagle's Nest,Through Security Gate,Left on Clubhouse Dr,Right on Robson Cir,Left on 147th Ln,Right on 147th Ln,Home on Left |
| High School | Adult |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | PebbleCreek HOA |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5451.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2663.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Robson |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 293.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5451.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may