Property Attributes
- MLS#7074502
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodANCALA WEST
- Zip85259
- Style
- Year Built2025
- Taxes$ 14101
- Price$ 7,990,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage7396
- Lot Size1.55 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perched high above Ancala Country Club, this south-facing architectural masterpiece captures sweeping panoramic views of the city skyline, Camelback Mountain, and the surrounding Sonoran Desert. Privately situated within one of North Scottsdale's premier gated communities, this modern transitional estate blends refined design with resort-style living. Set on approximately 1.55 acres, this expansive single-level new build offers 4 ensuite bedrooms and 6 bathrooms in the main residence, along with a detached 1-bedroom, 1-bath guest casita complete with kitchenette and living area. A grand entry leads to soaring ceilings and an open-concept great room featuring a wall of sliding glass doors, floor-to-ceiling gas fireplace, white oak flooring, wood-paneled ceiling, and designer lighting. The chef's kitchen is designed for both entertaining and everyday living, offering dual islands, custom floor-to-ceiling cabinetry, walk-in pantry, formal dining room, breakfast nook, and additional eat-in seating. The primary suite enjoys stunning city-light views and includes a private sitting area, direct patio access, and an integrated exercise room. The spa-inspired bath features dual vanities, freestanding soaking tub, oversized walk-in shower, private water closet, and custom walk-in closet. Designed for seamless indoor-outdoor living, the backyard showcases a negative-edge pool, raised spa with dual fire features, dramatic double-sided fireplace, and an expansive bar and BBQ pavilion with two-sided counter seating all set against breathtaking desert and city vistas. Additional highlights include a private office with custom built-ins, game room with full bar and wine display, and a 4-car garage. Conveniently located near fine dining, upscale shopping, Mayo Clinic, luxury resorts and spas, and abundant recreation, the community backs to Mount Taliesin and the McDowell Sonoran Preserve, offering privacy and natural beauty. Ancala Country Club memberships are available separately and include access to golf, clubhouse amenities, heated pool, tennis courts, locker rooms, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Anasazi Elementary | Mountainside Middle School | Desert Mountain High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $7,990,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 525.0 |
| Garage Spaces | 5.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other,See Remarks |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Heated |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Brick Veneer,Spray Foam Insulation,Stucco,Wood Frame,Blown Cellulose,Stone |
| Year Built | 2025 |
| View | City Lights,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Gated,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANCALA WEST |
| Possible Use | See Remarks |
| Other Structures | Guest House |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| High School | Desert Mountain High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Ancala HOA |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 67363.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Anasazi Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14101.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountainside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Patel Development |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 175.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Exterior Fireplace,Family Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 7 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Mountainside Estate |
|---|---|
| Exterior Amenities | Private Yard,Storage,Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets,Separate Strge Area,Electric Vehicle Charging Station(s) |
| Lot Features | Adjacent to Wash,North/South Exposure,Hillside Lot,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2 |
| Water Source | Public |
| Lot Size Area | 67363.0 |
| Spa | Yes |
| OwnerPhone | 480-450-1518 |
| Lot Size Acres | 1.55 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may