Property Attributes
- MLS#7077588
- TypeSingle Family
- Listing Status Active
- CountyGRAHAM
- CityThatcher
- AreaSingle Level Acre Lot
- Zip85552
- StyleRanch
- Year Built1986
- Taxes$ 2509
- Price$ 620,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3198
- Lot Size0.99 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Classic Country-Style Ranch Home 5 bedrooms plus office on approximately 1 acre land. Family-friendly small town living centrally located in Thatcher with outdoor access in the beautiful Gila Valley. Tongue & Grove Wood Ceilings, Upgraded Kitchen w/Granite Countertops, Dual Ovens, Soft Closing & Pull out drawers, Recessed Lighting & Spacious Pantries. Tile & Laminate Wood-look flooring, Primary Bedroom w/Dual Closets, Dual Sinks, Tiled Shower with pebble shower flooring. Large Laundry room with plenty of storage space. Mud Room w/sink, Tankless & Standard Water Heater. Woodshop off Garage, 220amp. Exterior Painted in May 2026 & Interior Partially painted in July 2026. Convenient to schools, Eastern Arizona College, shopping & recreation. Gorgeous Mountain Views & Pecan Trees at property.
| Elementary School | Middle School | High School |
|---|---|---|
| Thatcher Elementary School | Thatcher Elementary School | Thatcher High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other,Ranch |
| Construction Materials | Log,Log Siding,Wood Frame,Painted |
| Year Built | 1986 |
| View | Mountain(s) |
| Township | 07S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Graham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | n/a |
| Possible Use | See Remarks |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North onto College Ave. / East onto 1st Street / North onto Cota Ln. / Home is on Left or East side of street. |
| High School | Thatcher High School |
| City | Thatcher |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Thatcher Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43051.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Thatcher Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2509.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thatcher Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Thatcher Unified District |
| Tax Lot | -/-/0 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,See Remarks,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Linoleum,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block,Partial |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Extended Length Garage |
| Lot Features | North/South Exposure,Dirt Front,Dirt Back,Grass Front,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 43051.0 |
| Spa | No |
| Lot Size Acres | 0.99 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may