Property Attributes
- MLS#7008814
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaThe Oaks
- NeighborhoodPOWER RANCH NEIGHBORHOOD 3
- Zip85297
- StyleSanta Barbara/Tuscan
- Year Built2004
- Taxes$ 5237
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6200
- Lot Size0.45 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This stunning tri-level home awaits you in the desirable Power Ranch! The beautiful stone-accented facade, 3-car garage, and charming landscape are just the beginning. Step inside to fall in love with the bright and airy living areas, showcasing a perfect blend of elegance and comfort, with pristine stone-like floors, double tray ceilings, modern light fixtures, a stone fireplace to add ambiance to your gatherings, large windows to offer plenty of natural light, beautiful arched passageways, and an earthy palette throughout that makes every space feel warm and welcoming. The kitchen is a chef's dream, equipped with custom cabinetry, quartz countertops with a matching backsplash, stainless steel appliances, and an expansive island with stone accents, perfect for entertaining and casual meals. The lavish main bedroom is a true retreat, offering a spacious sitting room, a spa-like bathroom with luxury touches throughout, including an oversized dual-sink vanity, a built-in makeup table, a walk-in shower, and a soaking tub. This gem is an entertainer's delight, as it features a home gym and a home theater. The backyard oasis is complete with two covered patios, plenty of seating space with pavers, a built-in BBQ, a relaxing spa, and a heated diving pool with LED lights. This home truly has it all! You REALLY don't want to miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Power Ranch Elementary | Power Ranch Elementary | Higley High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $1,375,000 |
| 6/10/2026 | 6$1,300,000 |
| 7/31/2026 | 4$1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 402.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Diving Pool,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Pickleball,Tennis Court(s),Playground,Biking/Walking Path |
| Accessibility | Lever Handles |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | POWER RANCH NEIGHBORHOOD 3 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From AZ-202,head south to Val Vista Dr,turn left onto E Germann Rd,turn right onto S Ranch House Pkwy,turn left onto E Haven Crest Dr,turn right onto S Fireside Trail,turn left at the 1st cross stree |
| High School | Higley High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Power Ranch HOA |
| High School District | Higley Unified School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19439.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None,Heated,Private |
| Elementary School | Power Ranch Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5237.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Power Ranch Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/becccb91-ae05-494b-8522-b195074c41dd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | TOLL BROTHERS |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 247 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 134.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Bidet,Full Bth Master Bdrm, |
|---|---|
| Basement | Finished,Full |
| Flooring | Vinyl,Tile |
| Fireplace Features | Fire Pit,Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 9 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Terraza |
|---|---|
| Exterior Amenities | Balcony,Private Yard,Built-in Barbecue |
| Fencing | Block,Partial,Wrought Iron |
| Parking Features | RV Gated,Garage Door Opener,Extended Length Garage,Direct Access,Separate Strge Area,Side Vehicle Entry |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 19439.0 |
| Spa | Yes |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may